Sim racing chassis design
I want to share the my sim racing chassis design with the rest of the community. I previously just shared renders of the build but haven’t had the chance to compile the vector files (dxfs) for people to to cut there own custom custom parts.
Between the above renders and the dxf files found here, it should be enough information to build your own. If you need dimensions of the aluminum extrusion please feel free to reach out to me on instagram, link provided below.
For those who don’t know how git works. just right click each file and save. send to you local water jet / laser cutter.
Below is a list of the DXFs and brief description. Cut in 1/4” Aluminum. The grade of aluminum doesn’t really matter. It will be strong enough for this sim racing chassis. All DXF’s are dimensioned in milimetre (mm) units
Custom Cut Aluminum
File | Type | Quantity | Brief Description |
---|---|---|---|
CrossFrame-1.0.DXF | Chassis | 2 | Used above and below the knee area to ensure the frame doesn’t rack |
PedalPlate-1.0.DXF | Chassis | 2 | Second mounting point for the pedals |
SeatPlate-1.0.DXF | Chassis | 4 | Seat frame is mounted to this |
Sides-1.0.DXF | Chassis | 2 | Stiffens the chassis front to back |
WheelAdjPlate.DXF | Chassis | 2 | Adjusts the wheel’s height and angle |
Actuator-1.0.DXF | Chassis | 2 | Used to attach D-Box to the chassis (Optional if you don’t plan to use D-Box) |
MonitorBottom-1.0.DXF | Monitor Mount | 2 | Connects the ground to the horizontal aluminum extrusion with the vertical pieces |
MonitorMountAngleBracket3-1.0.DXF | Monitor Mount | 2 | Adjust the angle of the monitors |
VerticalMonitor-1.0.DXF | Monitor Mount | 2 | Adjust the height of the monitors |
VesaMounts-1.0.DXF | Monitor Mount | 3 | 3 required for triple monitor. 75 and 100 mm compatability |
Chassis Aluminum Extrusion 15 Series Version
Name | Type | Quantity | Length (inches) | Length (mm) | Brief Description |
---|---|---|---|---|---|
Name | Type | Quantity | Length (inches) | Length (mm) | Brief Description |
1530Bottom Rails | 15x30 | 2 | 60 | 1524 | Bottom horizontal rails running on the ground |
1545UpRights | 15x45 | 2 | 28 | 635 | Vertical pieces connected at the horizontal bottm rails |
1515SeatPedal | 15x15 | 4 | 24 | 611 | Horizontal lengths that hold seat and pedals 5/16 Tapped Holes on All Ends |
1515WheelDeckSides | 15x15 | 2 | 10.25 | 260 | Horizontal pieces bolted to WheelAdjPlate |
1515WheelDeck | 15x15 | 2 | 17.5 | 444 | Horizontal pieces holding Wheel |
Monitor Stand Aluminum Extrusion 15 Series Version
Name | Type | Quantity | Length (inches) | Length (mm) | Brief Description |
---|---|---|---|---|---|
1515Bottom | 15x15 | 2 | 22 | 559 | Bottom horizontal running on the ground |
1530VerticalUpright | 15x30 | 2 | 46 | 1168 | Vertical pieces connected to the bottom ground pieces |
1515CentreMonitor | 15x15 | 1 | 47 | 1200 | Length holding middle monitor |
1515SideMonitor | 15x15 | 2 | 20 | 508 | Length holding the 2 side monitors |
Chassis Aluminum Extrusion 40 Series Version
Name | Type | Quantity | Length (inches) | Length (mm) | Brief Description |
---|---|---|---|---|---|
Name | Type | Quantity | Length (inches) | Length (mm) | Brief Description |
4080Bottom Rails | 15x30 | 2 | 60 | 1524 | Bottom horizontal rails running on the ground |
40120UpRights | 15x45 | 2 | 28 | 635 | Vertical pieces connected at the horizontal bottm rails |
4040SeatPedal | 15x15 | 4 | 24 | 611 | Horizontal lengths that hold seat and pedals 5/16 Tapped Holes on All Ends |
4040WheelDeckSides | 15x15 | 2 | 10.25 | 260 | Horizontal pieces bolted to WheelAdjPlate |
4040WheelDeck | 15x15 | 2 | 17.2 | 438 | Horizontal pieces holding Wheel |
Monitor Stand Aluminum Extrusion 40 Series Version
Name | Type | Quantity | Length (inches) | Length (mm) | Brief Description |
---|---|---|---|---|---|
4040Bottom | 15x15 | 2 | 22 | 559 | Bottom horizontal running on the ground |
4080VerticalUpright | 15x30 | 2 | 46 | 1168 | Vertical pieces connected to the bottom ground pieces |
4040CentreMonitor | 15x15 | 1 | 47 | 1200 | Length holding middle monitor |
4040SideMonitor | 15x15 | 2 | 20 | 508 | Length holding the 2 side monitors |
Hardware for Chassis
Name | Quantity |
---|---|
5/16-18 Tnut | 96 |
5/16-18 X 5/8 Button Head | 96 |
15 Series 2 Hole Inside Corner Bracket | 4 |
Hardware for Monitor Stand
Name | Quantity |
---|---|
5/16-18 Tnut | 62 |
5/16-18 X 5/8 Button Head | 62 |
Vesa Bolts To Mount Monitors M4 x 25mm | 12 |